All bikes purchased through Sgvbicycles MUST be assembled by a certified bike shop mechanic. If the bike is NOT built by a certified bike shop mechanic, any warranty will be VOID. We will request for an assembly receipt as proof of professional installation.

SE Bikes Colossal Ripper 32" Bmx Bike
SPECIFICATIONS
| Frame | 6061 Aluminum Floval Tubing, Retro Dropouts Internally-machined Integrated Head Tube, Stiff SE Bubble BB Yoke, Looptail Rear End, Internal Cable Routing, Disc Tabs, 68mm American Bottom Bracket, Wide Rear Stays |
| Fork | Landing Gear, Full Cr-Mo, Disc Tabs |
| Crankset | SE V-Ridge 3-pc Cr-Mo Cranks, 170mm, Sealed American Bottom Bracket, 160mm Spindle Length, 19mm Spindle Diameter, 36T Alloy SE Racing Sprocket |
| Pedals | X-Pedo Low-profile Platform w/ Removable Pins |
| Chain | KMC S1 |
| Wheelset | Alloy 36H Nutted Hubs, Sealed Rear, 100mm Front Hub & 135mm Rear Hub, w/ Double-Wall Disc Rims, 19T, 38 Clicks Freewheel, Stainless Spokes |
| Tires | SE Bozack, Street Proven Multi-Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 32" x 2.4" Front & Rear |
| Brakeset | Shimano MT200, Hydraulic Disc, Dual Piston, One Way Bleeding, 180mm Rotors |
| Brake Levers | Shimano MT200, 2/3-Finger, Mineral Oil, Funnel Bleeding, Front & Rear |
| Headset | FSA Sealed Bearing, Integrated, Orbit CE, 1-1/8" |
| Handlebar | Colossal 4pc Cr-Mo Cruiser Bar, 28.5" x 8.25", 10° Backsweep, 1° Upsweep |
| Stem | Retro Alloy Top-Load w/ Engraved SE Logo on Top & Sides, 55mm Reach |
| Grips | S-1E Dual-Ply, Sleeved Grips, w/ Strong Hold Knurling, Raised SE Bubble Tread, BMX Innovations End Cap |
| Seat | New SE Captive Seat, Concave Design for Ultimate Hold & Comfort, w/ Custom SE Bottle Opener Brace |
| Seatpost | Micro-Adjust Alloy, 27.2mm |
| Seat Clamp | SE Racing Champ Clamp, Alloy, 31.8mm Inner Diameter |
| Accessories | SE Racing Padset, Alloy Valve Caps, SE Chain Tensioners |
GEOMETRY
| A | Top Tube, Actual | 24.7" |
| B | Seat Tube, Center To Top | 16.9" |
| C | Seat Tube Angle | 71° |
| D | Head Tube Angle | 70° |
| E | Chainstay Length | 18.9" |
| F | Wheelbase | 46" |
| G | Bottom Bracket Height | 13.7" |
| H | Standover | 32.7" |
| Stem | 55mm | |
| Handlebar Width | 28.5" | |
| Crank | 170mm | |
| Wheel Size | 32" | |
| Seat Post Diameter | 27.2mm |

Original: $1,299.88
-65%$1,299.88
$454.96Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SPECIFICATIONS
| Frame | 6061 Aluminum Floval Tubing, Retro Dropouts Internally-machined Integrated Head Tube, Stiff SE Bubble BB Yoke, Looptail Rear End, Internal Cable Routing, Disc Tabs, 68mm American Bottom Bracket, Wide Rear Stays |
| Fork | Landing Gear, Full Cr-Mo, Disc Tabs |
| Crankset | SE V-Ridge 3-pc Cr-Mo Cranks, 170mm, Sealed American Bottom Bracket, 160mm Spindle Length, 19mm Spindle Diameter, 36T Alloy SE Racing Sprocket |
| Pedals | X-Pedo Low-profile Platform w/ Removable Pins |
| Chain | KMC S1 |
| Wheelset | Alloy 36H Nutted Hubs, Sealed Rear, 100mm Front Hub & 135mm Rear Hub, w/ Double-Wall Disc Rims, 19T, 38 Clicks Freewheel, Stainless Spokes |
| Tires | SE Bozack, Street Proven Multi-Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 32" x 2.4" Front & Rear |
| Brakeset | Shimano MT200, Hydraulic Disc, Dual Piston, One Way Bleeding, 180mm Rotors |
| Brake Levers | Shimano MT200, 2/3-Finger, Mineral Oil, Funnel Bleeding, Front & Rear |
| Headset | FSA Sealed Bearing, Integrated, Orbit CE, 1-1/8" |
| Handlebar | Colossal 4pc Cr-Mo Cruiser Bar, 28.5" x 8.25", 10° Backsweep, 1° Upsweep |
| Stem | Retro Alloy Top-Load w/ Engraved SE Logo on Top & Sides, 55mm Reach |
| Grips | S-1E Dual-Ply, Sleeved Grips, w/ Strong Hold Knurling, Raised SE Bubble Tread, BMX Innovations End Cap |
| Seat | New SE Captive Seat, Concave Design for Ultimate Hold & Comfort, w/ Custom SE Bottle Opener Brace |
| Seatpost | Micro-Adjust Alloy, 27.2mm |
| Seat Clamp | SE Racing Champ Clamp, Alloy, 31.8mm Inner Diameter |
| Accessories | SE Racing Padset, Alloy Valve Caps, SE Chain Tensioners |
GEOMETRY
| A | Top Tube, Actual | 24.7" |
| B | Seat Tube, Center To Top | 16.9" |
| C | Seat Tube Angle | 71° |
| D | Head Tube Angle | 70° |
| E | Chainstay Length | 18.9" |
| F | Wheelbase | 46" |
| G | Bottom Bracket Height | 13.7" |
| H | Standover | 32.7" |
| Stem | 55mm | |
| Handlebar Width | 28.5" | |
| Crank | 170mm | |
| Wheel Size | 32" | |
| Seat Post Diameter | 27.2mm |

All bikes purchased through Sgvbicycles MUST be assembled by a certified bike shop mechanic. If the bike is NOT built by a certified bike shop mechanic, any warranty will be VOID. We will request for an assembly receipt as proof of professional installation.
























